Shares Today at BSE
 
 
Top 100 Holders Report- NSDL & CDSL & PHYSICAL as on 31.12.2006

 
S.No. DPID/FOLIO Client- ID Name of the holder/other Details Shares Percentage
1. 16014300 00000307 THE BANK OF NEW YORK 66207000 35.1753
2. IN300378 10156410 MAHADEVAN GANESH 4312500 2.2912
3. IN300378 10156500 USHA VENKATRAMANI 4312416 2.2911
4. IN300167 10015266 LOTUS GLOBAL INVESTMENTS LTD-ADR/GDR 3792829 2.0151
5. 12015000 00013941 ABHIPRA CAPITAL LIMITED 2500000 1.3282
6. IN301766 10002738 SEARCH FINVEST PVT LTD 2170468 1.1531
7. IN300095 11356887 TRIVENI MANAGEMENT CONSULTANCY SERVICES LTD 2148442 1.1414
8. IN300054 10012513 BNP PARIBAS ARBITRAGE 2145216 1.1397
9. IN300378 10156410 MAHADEVAN GANESH 2062220 1.0956
10. IN300378 10156500 USHA VENKATRAMANI 1889962 1.0041
11 . 12014100 00011797 BEST BULL STOCK TRADING PRIVATE LIMITED 1373551 0.7297
12 . IN301774 10099144 RELIGARE SECURITIES LTD 908116 0.4824
13 . IN301895 10323124 JRG SECURITIES LTD 760385 0.4039
14 . 13011900 00000021 G.D. BAGRI 740588 0.3934
15 . IN301080 13119182 CENTRAL BANK OF INDIA 696300 0.3699
16 . IN302092 10038907 DIVYA PORTFOLIO PVT LTD 592094 0.3145
17 . IN301135 26714103 B N PRAKASH 562283 0.2987
18 . 00090163   MAHADEVAN GANESH 500000 0.2656
19 . 00090164   USHA VENKATRAMANI 500000 0.2656
20 . IN302201 10152958 ANAGRAM STOCKBROKING LTD 473263 0.2514
21 . 12033200 00000066 ANGEL BROKING LIMITED. 432742 0.2299
22 . 12043200 00001295 BHAGWAN LOKUMAL MANGHNANI . 400000 0.2125
23 . IN302679 31827474 MANAS KUMAR GHATAK 360500 0.1915
24 . IN300476 40392786 NITIN TANDON 345000 0.1832
25 . 12034600 00000029 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 323260 0.1717
 
 
 
 
 Contact Us  Sitemap