Shares Today at BSE
 
 
Top 100 Holders Report- NSDL & CDSL & PHYSICAL as on 31.12.2006

S.No. DPID/FOLIO Cleint- ID Name of the holder/Details Shares Percentage
76 . IN301080 22578769 S VIVEK CHAND NAHAR 100000 0.0531
77 . 12029200 00074764 JSEL SECURITIES LTD.(068) 99988 0.0531
78 . 12013700 00008131 CHIRAYUSH PRAVIN VAKIL 99700 0.0529
79 . IN302902 40211965 ANAND KUMAR GUPTA 99111 0.0526
80 . IN302324 10444437 STEEL CITY SECURITIES LIMITED 99045 0.0526
81 . IN302148 10521384 BGSE FINANCIALS LIMITED 98765 0.0524
82 . IN302902 43239876 SUKHVINDER SINGH SETHI 95825 0.0509
83 . IN300095 10732852 DECCAN FINANCIAL SERVICES (P) LTD 95100 0.0505
84 . IN300159 10105036 RAMESH G KACHOLIA 95000 0.0504
85 . 12026600 00000054 VIKRAM J. SHAH 95000 0.0504
86 . 12034500 00004161 BRAND EQUITY PVT.LTD. 91100 0.0484
87 . IN302679 32413669 KALIVARAPU VENKATARAMANAYYA 88000 0.0467
88 . IN302871 20157611 IL AND FS INVESTSMART SECURITIES LTD 87534 0.0465
89 . IN301846 10283572 LSE SECURITIES LTD. 87505 0.0464
90 . IN300610 10618210 P S RAMESH 86500 0.0459
91 . IN300206 10096048 SANDEEP GUPTA 86000 0.0456
92 . IN302871 20023606 ALEXANDER PAUL SHAH 85500 0.0454
93 . 12019101 00055137 SAM GLOBAL SECURITIES LIMITED 84280 0.0447
94 . IN302898 10018888 GUINESS SECURITIES LIMITED 81709 0.0434
95 . 12010700 00049954 ARUN JAIN 80000 0.0425
96 . IN303028 50861848 ARUNA SHERI 80000 0.0425
97 . 12010900 00232066 BHARAT SINGH RAJPUT 80000 0.0425
98 . 12032000 00002246 DSEFL-SANJEEV ASSOCIATES 80000 0.0425
99 . IN300441 10529710 SAKTHIDHARAN N 80000 0.0425
100 . IN301080 22578777 SANTHOSH DEVI NAHAR 80000 0.0425
      TOTAL 318237711 16.9863
 
 
 
 
 Contact Us  Sitemap