Shares Today at BSE
 
 
Top 100 Holders Report- NSDL & CDSL & PHYSICAL as on 31.12.2006

S.No. DPID/FOLIO Cleint- ID Name of the holder Shares Percentage
51 . IN300394 10014644 KARVY STOCK BROKING LIMITED 137634 0.0731
52 . IN301143 10427637 MTL SHARE AND STOCK BROKERS LIMITED 135947 0.0722
53 . IN300183 13632254 ICICI BROKERAGE SERVICES LIMITED 135502 0.0719
54 . IN302679 30298582 NITIN KAPIL TANDON 135000 0.0717
55 . IN302164 10165598 PADMA DEVI 135000 0.0717
56 . IN302148 10017824 M V CHANDRASHEKAR 125000 0.0664
57 . IN301838 10002996 SWAMINATHAN JAGANNATHAN 125000 0.0664
58 . IN302679 30344933 K RAMASAMY 122180 0.0649
59 . IN301080 22582888 S MAHENDRAKUMAR NAHAR 120000 0.0637
60 . IN300597 10004968 INDBANK MER BKG SER LTD 116700 0.0620
61 . IN302269 10110896 ASHWIN RASBIHARI BHANDARI 115001 0.0610
62 . IN300159 10121527 NARENDRA KUMAR V PANALAL 115000 0.0610
63 . IN303116 10000083 VENTURA SECURITIES LIMITED 114086 0.0606
64 . IN302164 10170065 A VIJAYA 113640 0.0603
65 . IN300095 11137697 MOHAMMED RAMEEZ 109200 0.0580
66 . IN300206 10715004 ABHIPRA CAPITAL LIMITED 109011 0.0579
67 . IN300118 11004579 ARVIND KUMAR GARG 107000 0.0568
68 . IN301983 10000168 ARIHANT CAPITAL MKT. LTD 103574 0.0550
69 . IN300940 10160640 INDUS PORTFOLIO PVT. LTD 102560 0.0544
70 . 00000192   ARUNA INTERNATIONAL PRIVATE LIMITED 100000 0.0531
71 . IN300100 10006409 BASANT FULCHAND 100000 0.0531
72 . IN300183 10021694 CHANDMAL CHHAJED 100000 0.0531
73 . IN301055 10337477 NAND GOPAL BHARDWAJ 100000 0.0531
74 . IN302164 10148820 PKC PRABHU 100000 0.0531
75 . IN300476 40925577 RAJ SHYAMLAL SAINI 100000 0.0531
 
 
 
 
 Contact Us  Sitemap