Shares Today at BSE
 
 
Top 100 Holders Report- NSDL & CDSL & PHYSICAL as on 31.12.2006

S.No. DPID/FOLIO Client- ID Name of the holder/Details Shares Percentage
26 . IN301524 30006262 GOLDMAN SACHS INVESTMENTS (MAURITIUS) I LTD -FCCB 311491 0.1654
27 . IN301637 40458822 PRABHU P K C 285000 0.1514
28 . IN300513 10369025 SSKI INVESTOR SERVICES PVT LTD - DEBITTRF 271030 0.1439
29 . IN300054 10010739 BNP PARIBAS ARBITRAGE 270347 0.1436
30 . IN302365 10000130 SHRI PARASRAM HOLDINGS PVT.LTD. 259879 0.1380
31 . 12043200 00002501 DURU BHAGWANDAS MANGHNANI . 250000 0.1328
32 . IN300966 10126832 SAM GLOBAL SECURITIES LTD. 238649 0.1267
33 . IN300378 10074501 L V R FINANCIAL ADVISORY SERVICES (P) LTD 234000 0.1243
34 . IN301143 10095924 MTL SHARE AND STOCK BROKER LTD 212727 0.1130
35 . 12011601 00012731 SATHIAMURTHI R. 202000 0.1073
36 . IN300159 10121535 DINA N PANALAL 200000 0.1062
37 . IN302902 40318939 LACHMAN KISHAN CHAND 200000 0.1062
38 . IN301696 10784334 LEELA VENKATAPATHY 200000 0.1062
39 . IN302863 10000108 ZEN SECURITIES LTD-BSE CLIENTS A/C 195332 0.1037
40 . IN302902 41163444 RAMAKRISHNA K V 187142 0.0994
41 . IN301080 22509718 T P ANANDH 160004 0.0850
42 . 12010900 00563891 S. RAMACHANDRAN . . 159830 0.0849
43 . IN300239 11102744 SUDHAKAR REDDY A 151502 0.0804
44 . IN302902 42443770 NIMISH NEMCHAND SAVLA 148094 0.0786
45 . 12045000 00000727 ALTIUS SECURITIES TRADING PRIVATE
LIMITED
148025 0.0786
46 . IN300484 12451703 DEVIDAS JOTUMAL THAWANI 142500 0.0757
47 . 12017701 00075062 HEM SECURITIES LIMITED 142395 0.0756
48 . IN301135 26688500 B N HARSHA 140000 0.0743
49 . IN301477 10000096 BONANZA PORTFOLIO LTD 139094 0.0738
50 . IN302898 10036573 PROPERTY DEVELOPMENT TRUST PVT LTD 138850 0.0737
 
 
 
 
 Contact Us  Sitemap