Shares Today at BSE
 
 
Audited Financial Result for the year ending 31 March-2008
 
S.No. Particular 9 Month Ended 12.31.2007(UnAudited) Quarter Ended 31.03.2008 (Audited) Quarter Ended 31.03.2007 (UnAudited) Year Ending 31.03.2008 (Audited) Year Ending 31.03.2007 (Audited)
1. Net Sales/Income from operations 2,567.56 1,057.58 1,860.45 3,625.14 4,265.64
2 Other Income 536.52 8.65 36.16 545.17 146.04
2 Total Income 3,104.09 1,066.22 1,896.61 4,170.30 4,411.68
3. Total Expenditure 2,090.66 1,709.01 1,269.11 3,799.67 2,269.14
  (a) Increase/decrease in stock in trade (17,533.67) 474.05 (825.53) (17,059.62) (636.94)
  (b)Staff cost 62.45 50.69 38.78 113.14 86.51
  (c) Other Expenditure 590.66 495.58 511.16 1,086.24 579.53
  (d) Picture Hire 47.92 8.20 - 56.12 72.31
  (e) Picture/Tele-serial Purchase & Production 18,923.30 680.49 1,544.70 19,603.79 2,167.73
4. Interest 67.92 39.61 17.85 107.53 48.71
5. Depreciation 77.12 38.46 19.74 115.58 48.95
6. Profit(+)/Loss(-) before Tax (1+2-3-4-5) 868.39 (720.86) 589.91 147.52 2,044.88
7. Provision for taxation (IT+FBT) 107.06 (81.46) 75.46 25.60 248.30
8. FBT 8.65 0.24 6.30 8.89 18.89
8. Current tax 98.41 (81.69) 69.16 16.71 229.41
8 Net Profit(+)/Loss(-)(6-7) 761.33 (639.40) 514.45 121.92 1,796.58
9. Paid-up equity share capital 34,822.00 35,213.50 18,822.00 35,213.50 18,822.00
10. Reserves excluding revaluation reserves - 13,006.98 11,268.17 13,006.98 11,574.76
11. BasicEPS 0.22 (0.18) 0.27 0.03 0.95
12 Diluted EPS          
13 Aggregate of non-promoter shareholding          
  -Number of shares 338,842,902 342,757,902 174,642,902 342,757,902 174,642,902
  -Percentage of shareholding 97.31 97.34 92.79 97.34 92.79

Notes:
  • The above audited results for the year ended 31.03.2008 and quarter ending 31.03.2008 were taken on record by the board of directors at its meeting held on 30.06.2008
  • The Court convened shareholders' meeting held on 24.01.2008 has approved the Scheme of Demerger with relevant modifications as proposed and the company's application awaiting approval of Madras High Court.
  • The Company has distributed big banner films like 'BHIMA' (Tamil), RAMBO IV' etc during January-March 2008.
  • In due recognition of the three segments of the business in which the company Is poised, segmental report is enclosed as part of this result.
  • Investor complaints for the Quarter ended 31.3.2005 At the beginning of the Quarter : NilReceived :4Disposed off :4UnRESOLVED :Nil
  • The Company has allotted during the quarter 39,15,000 equity shares of Rs 10/- each at a price of rs 10.30 each
  • by converting 90 FCCBs each of US $ 10,000 . With this the paid up capital of the company stands increased to Rs 352,13,50,000 Figures are regrouped wherever required.

  •  
     For and on behalf of the Board
     Place : Chennai
    P.Raghuraman
     Date  :30.06.2008
     Director

 
 
 
 Contact Us  Sitemap